All faculty members (K5-12) are certified in the area in which they teach with almost 50% of the faculty holding advanced degrees (Masters or Doctorate). PCS has a very stable faculty with the average teacher tenure being over 15 years. All faculty and staff are professing Christians.
2020-2021 PCS ADMINISTRATIVE STAFF
NAME | POSITION | |
Dr. Allen Smithers, B.S., M.S., Ph.D. | Headmaster | |
Mr. Ryan Reid, B.S., M.Ed. | Secondary Dean | |
Mr. Gareth Bonner, B.A., M.Ed. | Secondary Dean | |
Mr. Jim Misner, B.S., M. Div., M.Ed. | Secondary Dean of Spiritual Life | |
Mrs. Kalie Fletcher, B.B.A., M.S. | Guidance Counselor, AP Test Coordinator | |
Mrs. Kim Necaise, B.Ed., M.Ed. | Guidance Counselor | |
Mrs. Peggy Farris, B.S., M.S. | Secondary Administrative Assistant Secondary Admissions Director |
|
Mr. Scott Griffith, B.S., M.Ed. | Elementary Principal | |
Mrs. April Selman | Elementary Administrative Assistant Elementary Admissions Director |
|
Mrs. Heather Tisdale, B.S., M. Ed. | Preschool Director | |
Ms. Jamie Tice, B.S., B.A. | Business Manager | |
Mrs. Kay Ficken, B.S. | Office Staff/Financial Assistant | |
Mrs. Kami Bonner, B.A., M.A. |
Director of Communications |
|
Mr. Terry Walker, B.S., M.S | Director of Technology | |
Mr. Patrick Randall, A.A.S. | Assistant IT, Teacher | |
Mr. Rob Shillito, B.A., M.A. | Athletic Director | |
Ms. Mary Feagans, B.A., M., M.S. | Health Coordinator |
,
PRESCHOOL FACULTY & STAFF
NAME | DEPARTMENT | |
Mrs. Jenna Jones, A.A. | 3 year old teacher | |
Mrs. Audie Shook, B.S. | 3 year old Teacher | |
Mrs. April Gavel, B.S. | 4 year old Teacher | |
Mrs. Brandi Harper, B.S. | 4 year old Teacher | |
Mrs. Whitney Middleton, B.S., M. Ed. | 4 year old Teacher |
ELEMENTARY FACULTY & STAFF
NAME | DEPARTMENT | |
---|---|---|
Mrs. Jamie Griffin, B.A. | Receptionist | |
Mrs. Laura Felsher, B.A. | Kindergarten | |
Mrs. Katie Kennedy, B.S. | Kindergarten | |
Mrs. Terry Malone, B.S. | Kindergarten | |
Mrs. Abbie Sinclair, B.S., M.S. | Kindergarten | |
Mrs. Ann Hunter Whitehead, B.S. | Kindergarten | |
Mrs. Logan Smithers, B.A., M.Ed., CALT | T1 | |
Mrs. Patty Anderson, B.S. | 1st Grade | |
Mrs. Kimberly Bonner, B.S. | 1st Grade | |
Mrs. Sharon Davis, B.S., M.Ed. | 1st Grade | |
Mrs. Lauren Long, B.S. | 2nd Grade | |
Mrs. Suzan Newman, B.A. | 2nd Grade | |
Mrs. Lynn Tedford, B.S., M.Ed. | 2nd Grade | |
Mrs. Natalie Gibson, B.S. | 3rd Grade | |
Mrs. Ginny Graham, B.S. | 3rd Grade | |
Mrs. Traci Scott, B.S.. | 3rd Grade | |
Mrs. Shannon Braswell, B.S. | 4th Grade | |
Mrs. Susan Smith, B.A. | 4th Grade | |
Mrs. Beth Ann Schultze, B.S. | 4th Grade | |
Mrs. Carrie Burks, B.S. | 5th & 6th Grade History | |
Mrs. Tanya Choina,, B.S.. | 6th English, 5th Reading | |
Mrs. Rene' Foster, B.S. | 5th & 6th Grade Reading | |
Mrs. Whitney Hinton, B.B.A. | 5th Grade English, Marketing | |
Mr. Davis Johnson, B.S. | 5th & 6th Grade Math, Boys' Soccer | |
Mrs. Kathy Leggett, B.S., M.Ed. | 5th Grade Reading, 5th Math, 6th Math | |
Mrs. Kathi Sutton, B.S. | 5th & 6th Grade Science, 5th English | |
Mr. Matthew Wiggins, B.S. | 5th Grade Bible | |
Mrs. Laura Young, B.S. | 5th & 6th Grade Bible | |
Mrs. Rene' Smithers, B.S., M.Ed. | Computer | |
Mrs. Katie Dice, B.A. | Computer | |
Mrs. Amy Pearce | Music | |
Mrs. Amy Nobles, A.A. | Art | |
Mr. Randy Martin, B.S., M.Ed. | P.E./Coach | |
Mr. Jacob Morgan, B.S. | P.E. | |
Miss Angelia Burnham, B.S., M Ed., CAMT, CALT | Reading Center | |
Mrs. Andrea Reynolds, B.S., M.Ed. | Librarian | |
Mrs. Metha Wood | Extended Care Director | |
Mr. Bobby Farris, B.S. | Maintenance |
SECONDARY FACULTY & STAFF
NAME | DEPARTMENT | |
Mrs. Rosemary Lowery | Secondary Receptionist | |
Mrs. Donna Bielstein, B.S., M.Ed. | Mathematics | |
Mr. Henry Blakeney | Head Softball Coach | |
Ms. Chequira Bonner, B.S. | Girls Basketball Assistant/P.E. | |
Mr. Kris Booker, B.S. | Social Studies | |
Ms. Arrielle Branning, B.A. | Drill Coach | |
Ms. Cynthia Bush, B.S., M.Ed. | Math | |
Mrs. Libby Chance, B.S. | Mathematics | |
Ms. Becky Chancellor, B.S., M.Ed. | History/Government | |
Mr. Griffin Cheatham | Assistant Baskeball | |
Mr. Eric Dice, B.S., M.Ed. | Science, Athletics | |
Mr. Bobby Farris, B.S. | Maintenance | |
Mrs. Peggy Farris, B.S., M.S. | Administrative Assistant | |
Mr. Tommy Ferrill, B.S., M.Ed. | Athletics | |
Mr. Bandy Grace, B.A. | History,Head JV Football Coach | |
Mrs. Melissa Grace | Athletic Secretary | |
Mrs. Elyse Guthrie, B.S. | Librarian | |
Ms. Rebecca Harlan | Softball Assistant Coach | |
Mr. Scott Hathorn, B.A., M.Ed., M.A. | Bible | |
Mrs. Whitney Hinton, B.B.A. | Study Skills, Marketing | |
Mr. Jarrett Hoffpauir, B.S. | Head Baseball Coach | |
Mr. Don Hill | Graphic Design, Photography | |
Mr. Grant Jones, B.A. | Geography, MS Studies, U.S. Government | |
Mr. Scott Kendrick, B.S., M.Ed. | Science | |
Ms. Gemma Lynch | Girls' Soccer | |
Ms. Cathy Matheny, B.A., M.Ed. | English | |
Mr. Patrick McGee | Athletics | |
Mrs. Charlotte McPhail, B.S., M.S. | Computer | |
Mrs. Andrea Miller, B.A., M.Ed. | History | |
Mr. Ricardo Moody, B.A. | Art | |
Dr. Jesse Noote, B.A., M.A., Ph.D. | Music | |
Mrs. Leah Noote | Varsity Cheerleader Sponsor | |
Mr. Jesse Rechtien | Volleyball Coach | |
Mrs. Morgan Rechtien | Volleyball Coach | |
Mrs. Rhonda Robertson, B.S., M.Ed. | DC Chemistry, AP Physics | |
Mr. Joshua Rogers, B.A. | Latin | |
Mr. Josh Sherer, B.S., M.A., M.Div. | Head Boy's Basketball Coach | |
Mrs. Leah Sherer, B.S. | English/JV Cheer | |
Mr. Drew Smith, B.S. | Head Girls' Basketball Coach | |
Mr. Phil Smith, B.S. | Science, Athletics | |
Mrs. Barbara Stephenson, M.F.A. | Drama | |
Mrs. Betty Sugg, B.A. | English | |
Mrs. Marian Tolar, B.A. | English | |
Mr. Charlie Turner, B.S., M.Div. | History | |
Mrs. Nolvia Ventura, B.S., M.Ed. | Spanish | |
Ms. Logan Waites, B.A. | Cross Country, Track, Business | |
Mr. Tate Warren, B.S., M.S. | Science | |
Mrs. Machelle Weeks, B.S., M. Ed. | Math | |
Mrs. Doris Wheat, B.S. | Science | |
Mrs. Kimberly Whitaker, B.S. | English | |
Mr. Derek White, B.S. | Head Varsity Football Coach | |
Mr. Brian Williams, B.S. | Social Studies, Athletics | |
Ms. Patricia Wilson, B.S., M.S. | Math |